Bids tracked
39K
Reconciled to source documents
Public preview (live data)
Free public preview of 49 reconciled water treatment chemical bids with active coverage across all 50 states. Posted in the last 18 months across active, open, closed, and awarded status. State, chemical lane, dates, and an estimated annual range are visible. Utility name, source URL, exact dollar amount, and bid documents unlock with a chemical-pillar subscription.
Bids tracked
39K
Reconciled to source documents
Contract awards
2K
Closed procurement records
Utilities tracked
30K
Active coverage across all 50 states
Top lane (1 states shown)
Sodium hypochlorite
10 recent bids in this preview
How we source bids
We identify the buyer and the procurement portal first, then reconcile each bid record against the source document. We do not display the full chemical line-item list publicly; subscribers see the reconciled detail per bid. The full posture, including the upstream-fix queue and the antitrust safeguards on cohort-aggregated outputs, is documented on /trust.
Worked examples
Two anonymized scenarios drawn from real lane economics. Locations are described by size and region; municipality names are omitted because this page is public. Dollar figures use real per-unit ranges for each chemical.
Scenario 1: in-cycle
Without intelligence: You learn about the RFP on Monday via a Google alert, 18 days left, no relationship context. You bid blind at $1.55 / gal. The incumbent re-bids at $1.49 and wins. Your outcome: zero.
As a subscriber: You see the RFP within an hour of posting, last cycle's award, regional peer median, and the incumbent's recent delivery cadence slippage. You bid $1.38 / gal and win.
Outcome
640K gal × 24 months × ($1.38 − $0.95 delivered cost) = $550K gross over the contract life. ~31% gross margin vs zero on a blind-bid loss.
Scenario 2: out-of-cycle
Without intelligence: Emergency rebids do not hit aggregator feeds. The utility calls its incumbent or a regional supplier with an existing relationship. You never see it.
As a subscriber: The trigger event fires in your alert feed within 48 hours. You see no existing GAC contract on file, a 90-day consent-decree deadline, and the freight band for your nearest plant. You bid $3.40 / lb on a 24 month deal.
Outcome
180K lb × 24 months × ($3.40 − $2.20 delivered cost) = $432K gross on a contract you would never have seen. ~35% gross margin on the emergency premium vs ~18% on a routine cycle bid.
Illustrative scenarios. Numbers within the real per-unit ranges for each chemical lane. Your actual margin depends on your cost structure, freight position, and how aggressive you choose to bid; subscribers get the data they need to answer those questions on a per-bid basis.
| Utility | State | Chemical lane | Annual estimate | Quality | Status | First seen | Due | Source |
|---|---|---|---|---|---|---|---|---|
| buyer | NY | Granular Activated Carbon (gac) | - | Listed | openOpen - biddable | Apr 3 | - | Portal pageMembers only → |
| buyer | NY | Sodium hypochlorite | - | Listed | openSource not re-verified | Apr 3 | - | Agency pageMembers only → |
| buyer | NY | Sodium hypochlorite | - | Listed | closedClosed | Mar 23 | Apr 13 | State portalMembers only → |
| buyer | NY | Sodium hypochlorite | - | Listed | closedClosed | Mar 6 | Mar 25 | Portal pageMembers only → |
| buyer | NY | Caustic Soda (sodium Hydroxide) | - | Listed | closedClosed | Mar 4 | Mar 31 | State portalMembers only → |
| buyer | NY | Chlorine gas | - | Listed | closedClosed | Feb 27 | Mar 13 | Agency pageMembers only → |
| buyer | NY | Polymer coagulant | - | Listed | closedClosed | Feb 24 | Mar 12 | Portal pageMembers only → |
| buyer | NY | Soda Ash (sodium Carbonate) | - | Listed | closedClosed | Feb 10 | Mar 9 | Agency pageMembers only → |
| buyer | NY | Chlorine gas | - | Listed | closedClosed | Feb 5 | Feb 17 | Agency pageMembers only → |
| buyer | NY | Orthophosphate (corrosion Control) | - | Listed | closedClosed | Feb 2 | Feb 10 | Agency pageMembers only → |
| buyer | NY | Orthophosphate (corrosion Control) | - | Listed | closedClosed | Jan 30 | Feb 13 | Portal pageMembers only → |
| buyer | NY | Granular Activated Carbon (gac) | - | Listed | closedClosed | Jan 22 | Jan 28 | Portal pageMembers only → |
| buyer | NY | Sodium hypochlorite | - | Listed | closedClosed | Jan 8 | Jan 21 | Portal pageMembers only → |
| buyer | NY | Caustic Soda (sodium Hydroxide) | $50K-$100K | Listed | closed | Jan 7 | - | Agency pageMembers only → |
| buyer | NY | Chlorine dioxide | - | Listed | closed | Jan 1 | - | Portal pageMembers only → |
| buyer | NY | Zinc orthophosphate | - | Listed | closed | Jan 1 | - | Portal pageMembers only → |
| buyer | NY | Sodium hypochlorite | - | Listed | awarded | Jan 1 | - | Agency pageMembers only → |
| buyer | NY | Sodium chlorite | - | Listed | closedClosed | Dec 31 | Jan 27 | State portalMembers only → |
| buyer | NY | Caustic Soda (sodium Hydroxide) | - | Listed | closed | Dec 30 | - | Agency pageMembers only → |
| buyer | NY | Ammonia (chloramine Precursor) | - | Listed | closedClosed | Dec 26 | Jan 5 | State portalMembers only → |
| buyer | NY | Caustic Soda (sodium Hydroxide) | - | Listed | closedClosed | Dec 22 | Jan 9 | Agency pageMembers only → |
| buyer | NY | Sodium hypochlorite | - | Listed | closedClosed | Dec 18 | Jan 8 | Agency pageMembers only → |
| buyer | NY | Orthophosphate (corrosion Control) | - | Listed | closed | Dec 10 | - | Agency pageMembers only → |
| buyer | NY | Sodium hypochlorite | - | Listed | closedSource unavailable | Dec 5 | Dec 5 | State portalMembers only → |
| buyer | NY | Caustic Soda (sodium Hydroxide) | - | Listed | closed | Dec 3 | - | Agency pageMembers only → |
| buyer | NY | Polymer coagulant | - | Listed | closedClosed | Nov 25 | Dec 18 | Portal pageMembers only → |
| buyer | NY | Caustic Soda (sodium Hydroxide) | - | Listed | closedClosed | Nov 24 | Dec 12 | Portal pageMembers only → |
| buyer | NY | Granular Activated Carbon (gac) | - | Listed | closedClosed | Nov 12 | Dec 2 | State portalMembers only → |
| buyer | NY | Granular Activated Carbon (gac) | - | Listed | closedClosed | Oct 24 | Nov 7 | Portal pageMembers only → |
| buyer | NY | Polymer coagulant | - | Listed | closedClosed | Oct 6 | Oct 29 | Portal pageMembers only → |
| buyer | NY | Polymer coagulant | - | Listed | closedClosed | Sep 30 | Oct 30 | Agency pageMembers only → |
| buyer | NY | Polymer coagulant | - | Listed | closedClosed | Sep 3 | Sep 25 | Portal pageMembers only → |
| buyer | NY | Sodium hypochlorite | - | Listed | closedClosed | Aug 13 | Sep 4 | Agency pageMembers only → |
| buyer | NY | Sodium bisulfite | - | Listed | closedClosed | Aug 7 | Aug 21 | Agency pageMembers only → |
| buyer | NY | Calcium Hydroxide (lime) | - | Listed | closedClosed | Jul 21 | Aug 7 | Agency pageMembers only → |
| buyer | NY | Polymer coagulant | - | Listed | closedClosed | Jun 27 | Jul 3 | Portal pageMembers only → |
| buyer | NY | Chlorine gas | - | Listed | closedClosed | Jun 20 | Jul 8 | Agency pageMembers only → |
| buyer | NY | Polymer coagulant | - | Listed | closedClosed | Jun 16 | Jun 24 | Portal pageMembers only → |
| buyer | NY | Aluminum Sulfate (alum) | - | Listed | closedClosed | Jun 16 | Jul 10 | Agency pageMembers only → |
| buyer | NY | Sodium hypochlorite | - | Listed | closedClosed | Jun 5 | Jun 27 | Portal pageMembers only → |
| buyer | NY | Chlorine gas | - | Listed | closedClosed | Jun 3 | Jun 5 | Agency pageMembers only → |
| buyer | NY | Caustic Soda (sodium Hydroxide) | - | Listed | closedClosed | May 20 | Jun 10 | Agency pageMembers only → |
| buyer | NY | Caustic Soda (sodium Hydroxide) | - | Listed | closedClosed | May 14 | May 30 | Agency pageMembers only → |
| buyer | NY | Sodium hypochlorite | - | Listed | closedClosed | Apr 29 | May 7 | Portal pageMembers only → |
| buyer | NY | Chlorine gas | - | Listed | closedClosed | Apr 17 | May 15 | State portalMembers only → |
| buyer | NY | Caustic Soda (sodium Hydroxide) | - | Listed | closedClosed | Apr 5 | Apr 22 | Portal pageMembers only → |
| buyer | NY | Polymer coagulant | - | Listed | closedClosed | Mar 27 | Apr 10 | Agency pageMembers only → |
| buyer | NY | Caustic Soda (sodium Hydroxide) | - | Listed | closedClosed | Mar 26 | Apr 17 | Portal pageMembers only → |
| buyer | NY | Citric Acid | - | Listed | closedClosed | Mar 14 | Mar 31 | Portal pageMembers only → |
Subscribe for the names
Subscribers get the muni name on every row, direct links to the agency’s procurement portal, full bid documents, and a chemical-pillar prospect calendar showing when each contract is up for renewal.