Bids tracked
39K
Reconciled to source documents
Public preview (live data)
Free public preview of 30 reconciled water treatment chemical bids with active coverage across all 50 states. Posted in the last 18 months across active, open, closed, and awarded status. State, chemical lane, dates, and an estimated annual range are visible. Utility name, source URL, exact dollar amount, and bid documents unlock with a chemical-pillar subscription.
Bids tracked
39K
Reconciled to source documents
Contract awards
2K
Closed procurement records
Utilities tracked
30K
Active coverage across all 50 states
Top lane (1 states shown)
Polymer coagulant
10 recent bids in this preview
How we source bids
We identify the buyer and the procurement portal first, then reconcile each bid record against the source document. We do not display the full chemical line-item list publicly; subscribers see the reconciled detail per bid. The full posture, including the upstream-fix queue and the antitrust safeguards on cohort-aggregated outputs, is documented on /trust.
Worked examples
Two anonymized scenarios drawn from real lane economics. Locations are described by size and region; municipality names are omitted because this page is public. Dollar figures use real per-unit ranges for each chemical.
Scenario 1: in-cycle
Without intelligence: You learn about the RFP on Monday via a Google alert, 18 days left, no relationship context. You bid blind at $1.55 / gal. The incumbent re-bids at $1.49 and wins. Your outcome: zero.
As a subscriber: You see the RFP within an hour of posting, last cycle's award, regional peer median, and the incumbent's recent delivery cadence slippage. You bid $1.38 / gal and win.
Outcome
640K gal × 24 months × ($1.38 − $0.95 delivered cost) = $550K gross over the contract life. ~31% gross margin vs zero on a blind-bid loss.
Scenario 2: out-of-cycle
Without intelligence: Emergency rebids do not hit aggregator feeds. The utility calls its incumbent or a regional supplier with an existing relationship. You never see it.
As a subscriber: The trigger event fires in your alert feed within 48 hours. You see no existing GAC contract on file, a 90-day consent-decree deadline, and the freight band for your nearest plant. You bid $3.40 / lb on a 24 month deal.
Outcome
180K lb × 24 months × ($3.40 − $2.20 delivered cost) = $432K gross on a contract you would never have seen. ~35% gross margin on the emergency premium vs ~18% on a routine cycle bid.
Illustrative scenarios. Numbers within the real per-unit ranges for each chemical lane. Your actual margin depends on your cost structure, freight position, and how aggressive you choose to bid; subscribers get the data they need to answer those questions on a per-bid basis.
| Utility | State | Chemical lane | Annual estimate | Quality | Status | First seen | Due | Source |
|---|---|---|---|---|---|---|---|---|
| buyer | NJ | Polymer coagulant | - | Listed | closed | Apr 4 | - | Portal pageMembers only → |
| buyer | NJ | Polymer coagulant | - | Listed | openOpen - biddable | Apr 4 | - | Portal pageMembers only → |
| buyer | NJ | Sodium hypochlorite | - | Listed | closed | Apr 4 | - | State portalMembers only → |
| buyer | NJ | Sodium hypochlorite | - | Listed | openOpen - biddable | Apr 3 | - | Agency pageMembers only → |
| buyer | NJ | Aluminum Sulfate (alum) | - | Listed | openSource unavailable | Apr 3 | - | Agency pageMembers only → |
| buyer | NJ | Granular Activated Carbon (gac) | - | Listed | openRegistration required | Apr 3 | - | Agency pageMembers only → |
| buyer | NJ | Aluminum Sulfate (alum) | - | Listed | openOpen - biddable | Apr 3 | - | Portal pageMembers only → |
| buyer | NJ | Polymer coagulant | - | Listed | closed | Apr 3 | - | State portalMembers only → |
| buyer | NJ | Granular Activated Carbon (gac) | - | Listed | openRegistration required | Apr 3 | - | Agency pageMembers only → |
| buyer | NJ | Polymer coagulant | - | Listed | openOpen - biddable | Mar 31 | - | Agency pageMembers only → |
| buyer | NJ | Potassium permanganate | $2.4M-$2.5M | Listed | openRegistration required | Mar 31 | - | Portal pageMembers only → |
| buyer | NJ | Ferric chloride | - | Listed | awardedClosed | Mar 12 | Apr 14 | Agency pageMembers only → |
| buyer | NJ | Calcium Hydroxide (lime) | - | Listed | closedClosed | Feb 18 | Mar 12 | Agency pageMembers only → |
| buyer | NJ | Caustic Soda (sodium Hydroxide) | $1.8M-$1.9M | Listed | closedClosed | Feb 11 | Mar 3 | Agency pageMembers only → |
| buyer | NJ | Granular Activated Carbon (gac) | - | Listed | closedClosed | Feb 6 | Feb 20 | AggregatorMembers only → |
| buyer | NJ | Polymer coagulant | - | Listed | closedClosed | Jan 27 | Feb 18 | Agency pageMembers only → |
| buyer | NJ | Zinc orthophosphate | - | Listed | closed | Jan 1 | - | Portal pageMembers only → |
| buyer | NJ | Sodium hypochlorite | - | Listed | awarded | Jan 1 | - | Agency pageMembers only → |
| buyer | NJ | Calcium Hydroxide (lime) | - | Listed | closed | Jan 1 | - | Portal pageMembers only → |
| buyer | NJ | Caustic Soda (sodium Hydroxide) | - | Listed | closed | Nov 20 | - | State portalMembers only → |
| buyer | NJ | Polymer coagulant | - | Listed | closedClosed | Nov 12 | Nov 26 | Portal pageMembers only → |
| buyer | NJ | Sodium hypochlorite | - | Listed | closed | Nov 12 | - | State portalMembers only → |
| buyer | NJ | Sodium hypochlorite | - | Listed | closedClosed | Oct 31 | Nov 18 | Portal pageMembers only → |
| buyer | NJ | Polymer coagulant | - | Listed | closedClosed | Oct 7 | Nov 12 | Portal pageMembers only → |
| buyer | NJ | Sodium hypochlorite | - | Listed | closedClosed | Oct 6 | Nov 6 | Portal pageMembers only → |
| buyer | NJ | Sodium hypochlorite | - | Listed | closedClosed | Sep 29 | Oct 15 | Portal pageMembers only → |
| buyer | NJ | Polymer coagulant | - | Listed | closedClosed | Jul 28 | Sep 18 | Portal pageMembers only → |
| buyer | NJ | Polymer coagulant | - | Listed | closedClosed | May 15 | Jun 17 | Portal pageMembers only → |
| buyer | NJ | Calcium hypochlorite | - | Listed | closedClosed | Apr 9 | May 1 | Agency pageMembers only → |
| buyer | NJ | Polymer coagulant | - | Listed | closedClosed | Feb 19 | Mar 11 | Portal pageMembers only → |
Subscribe for the names
Subscribers get the muni name on every row, direct links to the agency’s procurement portal, full bid documents, and a chemical-pillar prospect calendar showing when each contract is up for renewal.