Bids tracked
39K
Reconciled to source documents
Public preview (live data)
Free public preview of 27 reconciled water treatment chemical bids with active coverage across all 50 states. Posted in the last 18 months across active, open, closed, and awarded status. State, chemical lane, dates, and an estimated annual range are visible. Utility name, source URL, exact dollar amount, and bid documents unlock with a chemical-pillar subscription.
Bids tracked
39K
Reconciled to source documents
Contract awards
2K
Closed procurement records
Utilities tracked
30K
Active coverage across all 50 states
Top lane (1 states shown)
Sodium hypochlorite
10 recent bids in this preview
How we source bids
We identify the buyer and the procurement portal first, then reconcile each bid record against the source document. The Verified badge means the record has been reconciled to the actual posted document. The In review badge means the buyer and lane are matched but the record has not fully reconciled yet (typically fields like exact dates, line items, or document references). We do not display the full chemical line-item list publicly; subscribers see the reconciled detail per bid. The full posture, including the upstream-fix queue and the antitrust safeguards on cohort-aggregated outputs, is documented on /trust.
Worked examples
Two anonymized scenarios drawn from real lane economics. Locations are described by size and region; municipality names are omitted because this page is public. Dollar figures use real per-unit ranges for each chemical.
Scenario 1: in-cycle
Without intelligence: You learn about the RFP on Monday via a Google alert, 18 days left, no relationship context. You bid blind at $1.55 / gal. The incumbent re-bids at $1.49 and wins. Your outcome: zero.
As a subscriber: You see the RFP within an hour of posting, last cycle's award, regional peer median, and the incumbent's recent delivery cadence slippage. You bid $1.38 / gal and win.
Outcome
640K gal × 24 months × ($1.38 − $0.95 delivered cost) = $550K gross over the contract life. ~31% gross margin vs zero on a blind-bid loss.
Scenario 2: out-of-cycle
Without intelligence: Emergency rebids do not hit aggregator feeds. The utility calls its incumbent or a regional supplier with an existing relationship. You never see it.
As a subscriber: The trigger event fires in your alert feed within 48 hours. You see no existing GAC contract on file, a 90-day consent-decree deadline, and the freight band for your nearest plant. You bid $3.40 / lb on a 24 month deal.
Outcome
180K lb × 24 months × ($3.40 − $2.20 delivered cost) = $432K gross on a contract you would never have seen. ~35% gross margin on the emergency premium vs ~18% on a routine cycle bid.
Illustrative scenarios. Numbers within the real per-unit ranges for each chemical lane. Your actual margin depends on your cost structure, freight position, and how aggressive you choose to bid; subscribers get the data they need to answer those questions on a per-bid basis.
| Utility | State | Chemical lane | Annual estimate | Quality | Status | Posted | Due | Source |
|---|---|---|---|---|---|---|---|---|
| buyer | NJ | Sodium hypochlorite | - | In review | active | Apr 3 | - | Members only → |
| buyer | NJ | Granular Activated Carbon (gac) | - | In review | active | Apr 3 | - | Members only → |
| buyer | NJ | Polymer coagulant | - | In review | active | Mar 31 | - | Members only → |
| buyer | NJ | Ferric chloride | - | In review | awarded | Mar 12 | Apr 14 | Members only → |
| buyer | NJ | Calcium Hydroxide (lime) | - | In review | closed | Feb 18 | Mar 12 | Members only → |
| buyer | NJ | Caustic Soda (sodium Hydroxide) | $1.8M-$1.9M | In review | closed | Feb 11 | Mar 3 | Members only → |
| buyer | NJ | Granular Activated Carbon (gac) | - | In review | closed | Feb 6 | Feb 20 | Members only → |
| buyer | NJ | Polymer coagulant | - | In review | closed | Jan 27 | Feb 18 | Members only → |
| buyer | NJ | Zinc orthophosphate | - | In review | closed | Jan 1 | - | Members only → |
| buyer | NJ | Sodium hypochlorite | - | Verified | awarded | Jan 1 | - | Members only → |
| buyer | NJ | Calcium Hydroxide (lime) | - | In review | active | Jan 1 | - | Members only → |
| buyer | NJ | Sodium hypochlorite | - | Verified | closed | Dec 5 | Jan 7 | Members only → |
| buyer | NJ | Caustic Soda (sodium Hydroxide) | - | In review | closed | Nov 20 | - | Members only → |
| buyer | NJ | Polymer coagulant | - | Verified | closed | Nov 12 | Nov 26 | Members only → |
| buyer | NJ | Sodium hypochlorite | - | In review | closed | Nov 12 | - | Members only → |
| buyer | NJ | Sodium hypochlorite | - | In review | closed | Oct 31 | Nov 18 | Members only → |
| buyer | NJ | Polymer coagulant | - | In review | closed | Oct 7 | Nov 12 | Members only → |
| buyer | NJ | Sodium hypochlorite | - | In review | closed | Oct 6 | Nov 6 | Members only → |
| buyer | NJ | Sodium hypochlorite | - | In review | closed | Sep 29 | Oct 15 | Members only → |
| buyer | NJ | Polymer coagulant | - | Verified | closed | Jul 28 | Sep 18 | Members only → |
| buyer | NJ | Polymer coagulant | - | Verified | closed | May 15 | Jun 17 | Members only → |
| buyer | NJ | Calcium hypochlorite | - | In review | closed | Apr 9 | May 1 | Members only → |
| buyer | NJ | Sodium hypochlorite | - | In review | closed | Feb 19 | Mar 6 | Members only → |
| buyer | NJ | Polymer coagulant | - | In review | closed | Feb 19 | Mar 11 | Members only → |
| buyer | NJ | Sodium hypochlorite | - | In review | closed | Jan 4 | - | Members only → |
| buyer | NJ | Granular Activated Carbon (gac) | - | In review | awarded | Jan 1 | - | Members only → |
| buyer | NJ | Sodium hypochlorite | - | In review | closed | Dec 17 | Feb 6 | Members only → |
Subscribe for the names
Subscribers get the muni name on every row, direct links to the agency’s procurement portal, full bid documents, and a chemical-pillar prospect calendar showing when each contract is up for renewal.