Bids tracked
39K
Reconciled to source documents
Public preview (live data)
Free public preview of 49 reconciled water treatment chemical bids with active coverage across all 50 states. Posted in the last 18 months across active, open, closed, and awarded status. State, chemical lane, dates, and an estimated annual range are visible. Utility name, source URL, exact dollar amount, and bid documents unlock with a chemical-pillar subscription.
Bids tracked
39K
Reconciled to source documents
Contract awards
2K
Closed procurement records
Utilities tracked
30K
Active coverage across all 50 states
Top lane (1 states shown)
Aluminum Sulfate (alum)
9 recent bids in this preview
How we source bids
We identify the buyer and the procurement portal first, then reconcile each bid record against the source document. We do not display the full chemical line-item list publicly; subscribers see the reconciled detail per bid. The full posture, including the upstream-fix queue and the antitrust safeguards on cohort-aggregated outputs, is documented on /trust.
Worked examples
Two anonymized scenarios drawn from real lane economics. Locations are described by size and region; municipality names are omitted because this page is public. Dollar figures use real per-unit ranges for each chemical.
Scenario 1: in-cycle
Without intelligence: You learn about the RFP on Monday via a Google alert, 18 days left, no relationship context. You bid blind at $1.55 / gal. The incumbent re-bids at $1.49 and wins. Your outcome: zero.
As a subscriber: You see the RFP within an hour of posting, last cycle's award, regional peer median, and the incumbent's recent delivery cadence slippage. You bid $1.38 / gal and win.
Outcome
640K gal × 24 months × ($1.38 − $0.95 delivered cost) = $550K gross over the contract life. ~31% gross margin vs zero on a blind-bid loss.
Scenario 2: out-of-cycle
Without intelligence: Emergency rebids do not hit aggregator feeds. The utility calls its incumbent or a regional supplier with an existing relationship. You never see it.
As a subscriber: The trigger event fires in your alert feed within 48 hours. You see no existing GAC contract on file, a 90-day consent-decree deadline, and the freight band for your nearest plant. You bid $3.40 / lb on a 24 month deal.
Outcome
180K lb × 24 months × ($3.40 − $2.20 delivered cost) = $432K gross on a contract you would never have seen. ~35% gross margin on the emergency premium vs ~18% on a routine cycle bid.
Illustrative scenarios. Numbers within the real per-unit ranges for each chemical lane. Your actual margin depends on your cost structure, freight position, and how aggressive you choose to bid; subscribers get the data they need to answer those questions on a per-bid basis.
| Utility | State | Chemical lane | Annual estimate | Quality | Status | First seen | Due | Source |
|---|---|---|---|---|---|---|---|---|
| buyer | CA | Ferric chloride | - | Listed | closed | Apr 3 | - | Agency pageMembers only → |
| buyer | CA | Sodium hypochlorite | - | Listed | openRegistration required | Apr 3 | - | Portal pageMembers only → |
| buyer | CA | Rock Salt (road De-icing) | - | Listed | openOpen - biddable | Apr 3 | - | Agency pageMembers only → |
| buyer | CA | Polymer coagulant | - | Listed | openSource unavailable | Apr 3 | - | Portal pageMembers only → |
| buyer | CA | Polymer coagulant | - | Listed | openRegistration required | Apr 3 | - | Portal pageMembers only → |
| buyer | CA | Granular Activated Carbon (gac) | $1.2M-$1.3M | Listed | openSource not re-verified | Apr 3 | - | Portal pageMembers only → |
| buyer | CA | Ammonia (chloramine Precursor) | - | Listed | openSource not re-verified | Apr 3 | - | Agency pageMembers only → |
| buyer | CA | Granular Activated Carbon (gac) | - | Listed | openRegistration required | Apr 3 | - | Portal pageMembers only → |
| buyer | CA | Granular Activated Carbon (gac) | - | Listed | openOpen - biddable | Apr 3 | - | Portal pageMembers only → |
| buyer | CA | Hydrogen peroxide | - | Listed | openRegistration required | Mar 31 | - | Portal pageMembers only → |
| buyer | CA | Calcium Hydroxide (lime) | $50K-$100K | Listed | openSource not re-verified | Mar 31 | - | Portal pageMembers only → |
| buyer | CA | Sodium hypochlorite | - | Listed | closed | Mar 31 | - | Portal pageMembers only → |
| buyer | CA | Sodium bisulfite | - | Listed | closed | Mar 31 | - | Portal pageMembers only → |
| buyer | CA | Sodium hypochlorite | - | Listed | openSource unavailable | Mar 31 | - | Agency pageMembers only → |
| buyer | CA | Hydrogen peroxide | - | Listed | closed | Mar 31 | - | Agency pageMembers only → |
| buyer | CA | Sulfuric acid | - | Listed | closed | Mar 31 | - | Portal pageMembers only → |
| buyer | CA | Rock Salt (road De-icing) | $50K-$100K | Listed | closed | Feb 12 | - | Agency pageMembers only → |
| buyer | CA | Sulfuric acid | $50K-$100K | Listed | awarded | Nov 6 | - | Agency pageMembers only → |
| buyer | CA | Hydrochloric Acid (muriatic) | $50K-$100K | Listed | awarded | Nov 6 | - | Agency pageMembers only → |
| buyer | CA | Ammonia (chloramine Precursor) | $50K-$100K | Listed | awarded | Nov 5 | - | Agency pageMembers only → |
| buyer | CA | Rock Salt (road De-icing) | $50K-$100K | Listed | closed | Nov 5 | - | Agency pageMembers only → |
| buyer | CA | Ammonia (chloramine Precursor) | $50K-$100K | Listed | awarded | Nov 5 | - | Agency pageMembers only → |
| buyer | CA | Sulfuric acid | $50K-$100K | Listed | awarded | Oct 31 | - | Agency pageMembers only → |
| buyer | CA | Ammonia (chloramine Precursor) | $50K-$100K | Listed | awarded | Oct 30 | - | Agency pageMembers only → |
| buyer | CA | Sodium bisulfite | $50K-$100K | Listed | awarded | Oct 29 | - | Agency pageMembers only → |
| buyer | CA | Sulfuric acid | $50K-$100K | Listed | awarded | Oct 29 | - | Agency pageMembers only → |
| buyer | CA | Aluminum Sulfate (alum) | $50K-$100K | Listed | awarded | Oct 29 | - | Agency pageMembers only → |
| buyer | CA | Rock Salt (road De-icing) | $100K-$150K | Listed | closed | Oct 29 | - | Agency pageMembers only → |
| buyer | CA | Rock Salt (road De-icing) | $50K-$100K | Listed | closed | Oct 28 | - | Agency pageMembers only → |
| buyer | CA | Polymer coagulant | $50K-$100K | Listed | awarded | Oct 23 | - | Agency pageMembers only → |
| buyer | CA | Hydrochloric Acid (muriatic) | $50K-$100K | Listed | awarded | Oct 22 | - | Agency pageMembers only → |
| buyer | CA | Ferric chloride | $50K-$100K | Listed | awarded | Oct 22 | - | Agency pageMembers only → |
| buyer | CA | Caustic Soda (sodium Hydroxide) | $50K-$100K | Listed | awarded | Oct 22 | - | Agency pageMembers only → |
| buyer | CA | Aluminum Sulfate (alum) | $50K-$100K | Listed | awarded | Oct 16 | - | Agency pageMembers only → |
| buyer | CA | Sodium bisulfite | $50K-$100K | Listed | awarded | Oct 15 | - | Agency pageMembers only → |
| buyer | CA | Hydrochloric Acid (muriatic) | $50K-$100K | Listed | awarded | Oct 15 | - | Agency pageMembers only → |
| buyer | CA | Aluminum Sulfate (alum) | $50K-$100K | Listed | awarded | Oct 10 | - | Agency pageMembers only → |
| buyer | CA | Aluminum Sulfate (alum) | $50K-$100K | Listed | awarded | Oct 9 | - | Agency pageMembers only → |
| buyer | CA | Rock Salt (road De-icing) | $150K-$200K | Listed | closed | Oct 8 | - | Agency pageMembers only → |
| buyer | CA | Aluminum Sulfate (alum) | $50K-$100K | Listed | awarded | Oct 6 | - | Agency pageMembers only → |
| buyer | CA | Polymer coagulant | $50K-$100K | Listed | awarded | Oct 3 | - | Agency pageMembers only → |
| buyer | CA | Aluminum Sulfate (alum) | $50K-$100K | Listed | awarded | Oct 3 | - | Agency pageMembers only → |
| buyer | CA | Polymer coagulant | $650K-$700K | Listed | awarded | Oct 2 | - | Agency pageMembers only → |
| buyer | CA | Rock Salt (road De-icing) | $50K-$100K | Listed | closed | Oct 1 | - | Agency pageMembers only → |
| buyer | CA | Ammonia (chloramine Precursor) | $50K-$100K | Listed | awarded | Sep 30 | - | Agency pageMembers only → |
| buyer | CA | Hydrochloric Acid (muriatic) | $50K-$100K | Listed | awarded | Sep 25 | - | Agency pageMembers only → |
| buyer | CA | Aluminum Sulfate (alum) | $50K-$100K | Listed | awarded | Sep 24 | - | Agency pageMembers only → |
| buyer | CA | Aluminum Sulfate (alum) | $250K-$300K | Listed | awarded | Sep 23 | - | Agency pageMembers only → |
| buyer | CA | Aluminum Sulfate (alum) | $50K-$100K | Listed | awarded | Sep 23 | - | Agency pageMembers only → |
Subscribe for the names
Subscribers get the muni name on every row, direct links to the agency’s procurement portal, full bid documents, and a chemical-pillar prospect calendar showing when each contract is up for renewal.