Drinking water quality, PA
Pennsylvania contaminants ranked by SDWA exceedance
Which regulated contaminants exceed their maximum contaminant level (MCL) most often across Pennsylvania's community water systems, per EPA's Six-Year Review sample-level dataset (2012-2019). Source data is public; every value is citable.
Top 15 contaminants by exceedance count
| Contaminant | Category | Samples | Above MCL | Munis affected |
|---|---|---|---|---|
| 1,1,2-trichloroethane | - | 18,702 | 0 | 983 |
| 1,1-dichloroethylene | - | 18,710 | 0 | 983 |
| 1,2,4-trichlorobenzene | - | 18,698 | 0 | 983 |
| 1,2-dibromo-3-chloropropane | - | 15,111 | 0 | 966 |
| 1,2-dichloroethane | - | 18,705 | 0 | 983 |
| 1,2-dichloropropane | - | 18,703 | 0 | 983 |
| 2,3,7,8-tcdd | - | 13,125 | 0 | 918 |
| 2,4,5-tp | - | 15,343 | 0 | 972 |
| 2,4-d | - | 15,516 | 0 | 972 |
| alachlor | - | 15,708 | 0 | 968 |
| antimony, total | inorganic | 9,682 | 0 | 983 |
| arsenic | inorganic | 12,788 | 0 | 985 |
| asbestos | - | 1,656 | 0 | 635 |
| atrazine | - | 16,492 | 0 | 968 |
| 1,1,1-trichloroethane | - | 18,708 | 0 | 983 |
For citizens
Look up your own water system by name on the muni search, then read the drinking-water quality band on its profile page for per-contaminant readings + MCL ratios.
For chemical suppliers
Contaminants near or above MCL signal treatment-chemical procurement pressure. Lane intelligence pairs this with per-chemical bid timing on the supplier tier.