Drinking water quality, IN
Indiana contaminants ranked by SDWA exceedance
Which regulated contaminants exceed their maximum contaminant level (MCL) most often across Indiana's community water systems, per EPA's Six-Year Review sample-level dataset (2012-2019). Source data is public; every value is citable.
Top 15 contaminants by exceedance count
| Contaminant | Category | Samples | Above MCL | Munis affected |
|---|---|---|---|---|
| 1,1,2-trichloroethane | - | 5,292 | 0 | 449 |
| 1,1-dichloroethylene | - | 5,292 | 0 | 449 |
| 1,2,4-trichlorobenzene | - | 5,292 | 0 | 449 |
| 1,2-dibromo-3-chloropropane | - | 4,602 | 0 | 449 |
| 1,2-dichloroethane | - | 5,294 | 0 | 449 |
| 1,2-dichloropropane | - | 5,292 | 0 | 449 |
| 2,3,7,8-tcdd | - | 399 | 0 | 99 |
| 2,4,5-tp | - | 4,686 | 0 | 449 |
| 2,4-d | - | 4,827 | 0 | 449 |
| alachlor | - | 6,017 | 0 | 449 |
| antimony, total | inorganic | 3,700 | 0 | 449 |
| arsenic | inorganic | 6,984 | 0 | 449 |
| asbestos | - | 61 | 0 | 36 |
| atrazine | - | 6,021 | 0 | 449 |
| 1,1,1-trichloroethane | - | 5,292 | 0 | 449 |
For citizens
Look up your own water system by name on the muni search, then read the drinking-water quality band on its profile page for per-contaminant readings + MCL ratios.
For chemical suppliers
Contaminants near or above MCL signal treatment-chemical procurement pressure. Lane intelligence pairs this with per-chemical bid timing on the supplier tier.