Public sample
Infrastructure readiness scoring.
The top 30 utilities from the Water Hawk national P3 readiness scoring run. Composite score, all ten components, federal designation count, top-component contribution. Names, counties, and federal-designation lists are redacted server-side; the redacted fields are never sent to your browser. The full national run with named entities and per-state filtering is on the paid P3 tier.
Sanitized rankings
| # | Municipality | Composite | Financial | Enforcement | Infrastructure | PFAS | Funding gap | Population | Top component |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M-45504-000 Southeast / population 100k to 500k 4 federal designations (list locked) | 91 | 96 | 92 | 98 | 70 | 98 | 100k to 500k | Financial distress primary driver |
| 2 | M-95424-001 Midwest / population < 100k 4 federal designations (list locked) | 88 | 92 | 90 | 96 | 70 | 96 | < 100k | Financial distress primary driver |
| 3 | M-86837-002 Northeast / population < 100k 4 federal designations (list locked) | 85 | 92 | 75 | 94 | 70 | 96 | < 100k | Financial distress primary driver |
| 4 | M-11537-003 Northeast / population 100k to 500k 4 federal designations (list locked) | 81 | 78 | 88 | 90 | 76 | 88 | 100k to 500k | Financial distress primary driver |
| 5 | M-95493-004 Southeast / population 100k to 500k 4 federal designations (list locked) | 79 | 78 | 70 | 92 | 64 | 88 | 100k to 500k | Financial distress primary driver |
| 6 | M-25895-005 Northeast / population 100k to 500k 3 federal designations (list locked) | 79 | 86 | 70 | 88 | 65 | 92 | 100k to 500k | Financial distress primary driver |
| 7 | M-60078-006 Midwest / population 500k to 1M 4 federal designations (list locked) | 77 | 80 | 70 | 88 | 70 | 86 | 500k to 1M | Financial distress primary driver |
| 8 | M-56100-007 Southeast / population 100k to 500k 3 federal designations (list locked) | 79 | 78 | 70 | 88 | 60 | 86 | 100k to 500k | Financial distress primary driver |
| 9 | M-00231-008 Northeast / population < 100k 2 federal designations (list locked) | 78 | 88 | 65 | 82 | 60 | 90 | < 100k | Financial distress primary driver |
| 10 | M-49245-009 Northeast / population < 100k 3 federal designations (list locked) | 77 | 82 | 72 | 84 | 60 | 88 | < 100k | Financial distress primary driver |
| 11 | M-42579-010 Mid-Atlantic / population < 100k 2 federal designations (list locked) | 76 | 84 | 65 | 80 | 60 | 84 | < 100k | Financial distress primary driver |
| 12 | M-18866-011 Mid-Atlantic / population < 100k 3 federal designations (list locked) | 72 | 78 | 65 | 84 | 60 | 80 | < 100k | Financial distress primary driver |
| 13 | M-57261-012 Mid-Atlantic / population 500k to 1M 3 federal designations (list locked) | 72 | 70 | 75 | 86 | 70 | 76 | 500k to 1M | Financial distress primary driver |
| 14 | M-98343-013 Midwest / population 100k to 500k 3 federal designations (list locked) | 73 | 70 | 65 | 80 | 80 | 76 | 100k to 500k | Financial distress primary driver |
| 15 | M-90623-014 Midwest / population 100k to 500k 4 federal designations (list locked) | 74 | 72 | 65 | 84 | 65 | 80 | 100k to 500k | Financial distress primary driver |
| 16 | M-49799-015 Northeast / population 100k to 500k 3 federal designations (list locked) | 71 | 70 | 75 | 86 | 70 | 78 | 100k to 500k | Financial distress primary driver |
| 17 | M-26104-016 Northeast / population 100k to 500k 3 federal designations (list locked) | 73 | 78 | 60 | 78 | 64 | 80 | 100k to 500k | Financial distress primary driver |
| 18 | M-51873-017 Northeast / population 100k to 500k 3 federal designations (list locked) | 70 | 72 | 70 | 82 | 70 | 76 | 100k to 500k | Financial distress primary driver |
| 19 | M-77864-018 Mid-Atlantic / population 100k to 500k 4 federal designations (list locked) | 70 | 62 | 78 | 84 | 72 | 74 | 100k to 500k | Financial distress primary driver |
| 20 | M-63171-019 Mid-Atlantic / population < 100k 3 federal designations (list locked) | 71 | 76 | 65 | 80 | 70 | 78 | < 100k | Financial distress primary driver |
| 21 | M-45905-020 Midwest / population 500k to 1M 3 federal designations (list locked) | 72 | 64 | 65 | 84 | 75 | 74 | 500k to 1M | Financial distress primary driver |
| 22 | M-43102-021 Southeast / population 100k to 500k 3 federal designations (list locked) | 72 | 56 | 65 | 64 | 96 | 70 | 100k to 500k | Financial distress primary driver |
| 23 | M-23276-022 Northeast / population 100k to 500k 2 federal designations (list locked) | 69 | 72 | 60 | 76 | 60 | 76 | 100k to 500k | Financial distress primary driver |
| 24 | M-54768-023 Midwest / population 100k to 500k 3 federal designations (list locked) | 70 | 64 | 70 | 84 | 72 | 74 | 100k to 500k | Financial distress primary driver |
| 25 | M-72912-024 Southeast / population 500k to 1M 3 federal designations (list locked) | 71 | 64 | 60 | 78 | 64 | 76 | 500k to 1M | Financial distress primary driver |
| 26 | M-54953-025 Mid-Atlantic / population 1M plus 3 federal designations (list locked) | 69 | 60 | 70 | 82 | 72 | 72 | 1M plus | Financial distress primary driver |
| 27 | M-28762-026 Mid-Atlantic / population < 100k 2 federal designations (list locked) | 69 | 70 | 60 | 78 | 56 | 76 | < 100k | Financial distress primary driver |
| 28 | M-42794-027 Mid-Atlantic / population < 100k 2 federal designations (list locked) | 68 | 68 | 60 | 78 | 64 | 72 | < 100k | Financial distress primary driver |
| 29 | M-44903-028 Northeast / population 100k to 500k 2 federal designations (list locked) | 66 | 64 | 68 | 78 | 68 | 72 | 100k to 500k | Financial distress primary driver |
| 30 | M-66379-029 Northeast / population 100k to 500k 3 federal designations (list locked) | 66 | 66 | 60 | 78 | 70 | 70 | 100k to 500k | Financial distress primary driver |
What you do not see here
Utility name, state, county, and the full federal designation list are redacted before the table is rendered. The full national run (hundreds of utilities, named entities, per-state filters, CSV export, the underlying dossier per utility) is on the P3 tier. See pricing or read the methodology.