Public sample
Infrastructure readiness scoring.
The top 30 utilities from the Water Hawk national P3 readiness scoring run. Composite score, all ten components, federal designation count, top-component contribution. Names, counties, and federal-designation lists are redacted server-side; the redacted fields are never sent to your browser. The full national run with named entities and per-state filtering is on the paid P3 tier.
Sanitized rankings
| # | Municipality | Composite | Regulatory | Financial | Infrastructure | Contaminant | Policy | Population | Top component |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M-45504-000 Southeast / population 100k to 500k 4 federal designations (list locked) | 91 | 92 | 96 | 98 | 74 | 68 | 100k to 500k | Regulatory pressure primary driver |
| 2 | M-95424-001 Midwest / population < 100k 4 federal designations (list locked) | 88 | 90 | 92 | 96 | 71 | 63 | < 100k | Regulatory pressure primary driver |
| 3 | M-86837-002 Northeast / population < 100k 4 federal designations (list locked) | 85 | 75 | 92 | 94 | 65 | 72 | < 100k | Financial stress primary driver |
| 4 | M-11537-003 Northeast / population 100k to 500k 4 federal designations (list locked) | 81 | 88 | 78 | 90 | 71 | 70 | 100k to 500k | Regulatory pressure primary driver |
| 5 | M-95493-004 Southeast / population 100k to 500k 4 federal designations (list locked) | 79 | 70 | 78 | 92 | 67 | 58 | 100k to 500k | Financial stress primary driver |
| 6 | M-25895-005 Northeast / population 100k to 500k 3 federal designations (list locked) | 79 | 70 | 86 | 88 | 62 | 71 | 100k to 500k | Financial stress primary driver |
| 7 | M-60078-006 Midwest / population 500k to 1M 4 federal designations (list locked) | 77 | 70 | 80 | 88 | 68 | 58 | 500k to 1M | Financial stress primary driver |
| 8 | M-56100-007 Southeast / population 100k to 500k 3 federal designations (list locked) | 79 | 70 | 78 | 88 | 62 | 58 | 100k to 500k | Financial stress primary driver |
| 9 | M-00231-008 Northeast / population < 100k 2 federal designations (list locked) | 78 | 65 | 88 | 82 | 60 | 69 | < 100k | Financial stress primary driver |
| 10 | M-49245-009 Northeast / population < 100k 3 federal designations (list locked) | 77 | 72 | 82 | 84 | 61 | 69 | < 100k | Financial stress primary driver |
| 11 | M-42579-010 Mid-Atlantic / population < 100k 2 federal designations (list locked) | 76 | 65 | 84 | 80 | 60 | 68 | < 100k | Financial stress primary driver |
| 12 | M-18866-011 Mid-Atlantic / population < 100k 3 federal designations (list locked) | 72 | 65 | 78 | 84 | 61 | 69 | < 100k | Financial stress primary driver |
| 13 | M-57261-012 Mid-Atlantic / population 500k to 1M 3 federal designations (list locked) | 72 | 75 | 70 | 86 | 70 | 63 | 500k to 1M | Regulatory pressure primary driver |
| 14 | M-98343-013 Midwest / population 100k to 500k 3 federal designations (list locked) | 73 | 65 | 70 | 80 | 75 | 53 | 100k to 500k | Regulatory pressure primary driver |
| 15 | M-90623-014 Midwest / population 100k to 500k 4 federal designations (list locked) | 74 | 65 | 72 | 84 | 65 | 54 | 100k to 500k | Regulatory pressure primary driver |
| 16 | M-49799-015 Northeast / population 100k to 500k 3 federal designations (list locked) | 71 | 75 | 70 | 86 | 68 | 63 | 100k to 500k | Regulatory pressure primary driver |
| 17 | M-26104-016 Northeast / population 100k to 500k 3 federal designations (list locked) | 73 | 60 | 78 | 78 | 61 | 57 | 100k to 500k | Financial stress primary driver |
| 18 | M-51873-017 Northeast / population 100k to 500k 3 federal designations (list locked) | 70 | 70 | 72 | 82 | 67 | 63 | 100k to 500k | Regulatory pressure primary driver |
| 19 | M-77864-018 Mid-Atlantic / population 100k to 500k 4 federal designations (list locked) | 70 | 78 | 62 | 84 | 69 | 67 | 100k to 500k | Regulatory pressure primary driver |
| 20 | M-63171-019 Mid-Atlantic / population < 100k 3 federal designations (list locked) | 71 | 65 | 76 | 80 | 64 | 61 | < 100k | Financial stress primary driver |
| 21 | M-45905-020 Midwest / population 500k to 1M 3 federal designations (list locked) | 72 | 65 | 64 | 84 | 70 | 53 | 500k to 1M | Regulatory pressure primary driver |
| 22 | M-43102-021 Southeast / population 100k to 500k 3 federal designations (list locked) | 72 | 65 | 56 | 64 | 80 | 56 | 100k to 500k | Regulatory pressure primary driver |
| 23 | M-23276-022 Northeast / population 100k to 500k 2 federal designations (list locked) | 69 | 60 | 72 | 76 | 59 | 57 | 100k to 500k | Financial stress primary driver |
| 24 | M-54768-023 Midwest / population 100k to 500k 3 federal designations (list locked) | 70 | 70 | 64 | 84 | 69 | 53 | 100k to 500k | Regulatory pressure primary driver |
| 25 | M-72912-024 Southeast / population 500k to 1M 3 federal designations (list locked) | 71 | 60 | 64 | 78 | 62 | 53 | 500k to 1M | Regulatory pressure primary driver |
| 26 | M-54953-025 Mid-Atlantic / population 1M plus 3 federal designations (list locked) | 69 | 70 | 60 | 82 | 70 | 68 | 1M plus | Regulatory pressure primary driver |
| 27 | M-28762-026 Mid-Atlantic / population < 100k 2 federal designations (list locked) | 69 | 60 | 70 | 78 | 57 | 67 | < 100k | Financial stress primary driver |
| 28 | M-42794-027 Mid-Atlantic / population < 100k 2 federal designations (list locked) | 68 | 60 | 68 | 78 | 62 | 61 | < 100k | Financial stress primary driver |
| 29 | M-44903-028 Northeast / population 100k to 500k 2 federal designations (list locked) | 66 | 68 | 64 | 78 | 64 | 61 | 100k to 500k | Regulatory pressure primary driver |
| 30 | M-66379-029 Northeast / population 100k to 500k 3 federal designations (list locked) | 66 | 60 | 66 | 78 | 65 | 57 | 100k to 500k | Regulatory pressure primary driver |
What you do not see here
Utility name, state, county, and the full federal designation list are redacted before the table is rendered. The full national run (hundreds of utilities, named entities, per-state filters, CSV export, the underlying dossier per utility) is on the P3 tier. See pricing or read the methodology.